
India. T20
Dharani Village Bihar Club
191 : 153/6 (17.2)
Khimsar Raj Club
1 - 30 | |
2 - 44 | |
3 - 126 | |
4 - 134 | |
5 - 142 | |
6 - 153 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 153 |
5 carreras 152/5 | 17 |
7 carreras 147/5 | 16 |
6 carreras 140/4 | 15 |
5 carreras 134/4 | 14 |
9 carreras 129/3 | 13 |
12 carreras 120/2 | 12 |
10 carreras 108/2 | 11 |
11 carreras 98/2 | 10 |
8 carreras 87/2 | 9 |
14 carreras 79/2 | 8 |
6 carreras 65/2 | 7 |
15 carreras 59/2 | 6 |
13 carreras 44/1 | 5 |
6 carreras 31/1 | 4 |
11 carreras 25/0 | 3 |
5 carreras 14/0 | 2 |
9 carreras 9/0 | 1 |
Dharani Village Bihar Club - Khimsar Raj Club 09.04.2026 08:00 ver online
Eventos populares y noticias deportivas
main