
India. T20
Dharani Village Bihar Club
192 : 111/4 (11.0)
Gamdevi CC
1 - 19 | |
2 - 70 | |
3 - 70 | |
4 - 96 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 111 |
12 carreras 111/4 | 11 |
11 carreras 99/4 | 10 |
16 carreras 88/3 | 9 |
10 carreras 72/3 | 8 |
5 carreras 62/2 | 7 |
9 carreras 57/2 | 6 |
9 carreras 48/1 | 5 |
11 carreras 39/1 | 4 |
9 carreras 28/1 | 3 |
11 carreras 19/0 | 2 |
8 carreras 8/0 | 1 |
Dharani Village Bihar Club - Gamdevi CC 28.04.2026 02:45 ver online
Eventos populares y noticias deportivas
main