
India. T20
Dharani Village Bihar Club
155/4 (16.1) : 0
Chitkul Association
1 - 28 | |
2 - 29 | |
3 - 104 | |
4 - 131 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 155 |
11 carreras 153/4 | 16 |
11 carreras 142/4 | 15 |
8 carreras 131/4 | 14 |
10 carreras 123/3 | 13 |
9 carreras 113/3 | 12 |
6 carreras 104/3 | 11 |
11 carreras 98/2 | 10 |
9 carreras 87/2 | 9 |
11 carreras 78/2 | 8 |
11 carreras 67/2 | 7 |
11 carreras 56/2 | 6 |
13 carreras 45/2 | 5 |
4 carreras 32/2 | 4 |
11 carreras 28/0 | 3 |
8 carreras 17/0 | 2 |
9 carreras 9/0 | 1 |
Dharani Village Bihar Club - Chitkul Association 10.05.2026 15:10 ver online
Eventos populares y noticias deportivas
main