
Nepal. Round Robin. ODI
Gandaki Province
83/0 (21.0) : 207/10
Lumbini Province
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 34 | 64 | 5 | 0 | 53.13 |
Arjun Kumal | 39 | 62 | 6 | 0 | 62.90 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Muskhan Thapa | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Deepak Dumre | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 10 | ||||
Total | 83 |
1 carreras 83/0 | 21 |
2 carreras 82/0 | 20 |
6 carreras 80/0 | 19 |
5 carreras 74/0 | 18 |
5 carreras 69/0 | 17 |
2 carreras 64/0 | 16 |
3 carreras 62/0 | 15 |
0 carreras 59/0 | 14 |
2 carreras 59/0 | 13 |
4 carreras 57/0 | 12 |
1 carreras 53/0 | 11 |
9 carreras 52/0 | 10 |
0 carreras 43/0 | 9 |
9 carreras 43/0 | 8 |
7 carreras 34/0 | 7 |
9 carreras 27/0 | 6 |
4 carreras 18/0 | 5 |
0 carreras 14/0 | 4 |
2 carreras 14/0 | 3 |
1 carreras 12/0 | 2 |
11 carreras 11/0 | 1 |
Tiempo reglamentario
Gandaki Province - Lumbini Province 12.04.2026 00:15 ver online
Eventos populares y noticias deportivas
main