
India. 12 overs
Catchers
132 : 99/1 (8.2)
Military
1 - 19 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 99 | 12 | 0 |
13 carreras 96/1 | 8 |
14 carreras 83/1 | 7 |
11 carreras 69/1 | 6 |
13 carreras 58/1 | 5 |
13 carreras 45/1 | 4 |
13 carreras 32/1 | 3 |
11 carreras 19/0 | 2 |
8 carreras 8/0 | 1 |
Catchers - Military 03.05.2026 20:30 ver online
Eventos populares y noticias deportivas
main