
India. 12 overs
Catchers
143 : 104/1 (9.1)
Military
1 - 92 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 104 | 12 | 0 |
11 carreras 100/1 | 9 |
15 carreras 89/0 | 8 |
9 carreras 74/0 | 7 |
10 carreras 65/0 | 6 |
11 carreras 55/0 | 5 |
12 carreras 44/0 | 4 |
11 carreras 32/0 | 3 |
8 carreras 21/0 | 2 |
13 carreras 13/0 | 1 |
Catchers - Military 04.05.2026 20:30 ver online
Eventos populares y noticias deportivas
main