
India. T20
PK Roosters Koodapakkam
191/7 (19.2) : 0
Koneri Logaiyan Brothers Phoenix
1 - 22 | |
2 - 80 | |
3 - 97 | |
4 - 101 | |
5 - 154 | |
6 - 155 | |
7 - 161 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 191 |
23 carreras 188/7 | 19 |
4 carreras 165/7 | 18 |
7 carreras 161/6 | 17 |
19 carreras 154/4 | 16 |
19 carreras 135/4 | 15 |
9 carreras 116/4 | 14 |
5 carreras 107/4 | 13 |
4 carreras 102/4 | 12 |
8 carreras 98/3 | 11 |
9 carreras 90/2 | 10 |
8 carreras 81/2 | 9 |
6 carreras 73/1 | 8 |
7 carreras 67/1 | 7 |
12 carreras 60/1 | 6 |
7 carreras 48/1 | 5 |
10 carreras 41/1 | 4 |
10 carreras 31/1 | 3 |
16 carreras 21/0 | 2 |
5 carreras 5/0 | 1 |
PK Roosters Koodapakkam - Koneri Logaiyan Brothers Phoenix 22.05.2026 02:30 ver online
Eventos populares y noticias deportivas
main