
India. T20
HCA Pioneer
83/0 (6.1) : 0/0
BCC Noida
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Swastik Chikara | 39 | 20 | 4 | 3 | 195.00 |
Avneesh Sudha | 42 | 17 | 5 | 3 | 247.06 |
Ashwini J Chillar | 0 | 0 | 0 | 0 | 0.00 |
Shubhi | 0 | 0 | 0 | 0 | 0.00 |
Jasmeet Nain | 0 | 0 | 0 | 0 | 0.00 |
Samant Devender Jakhar | 0 | 0 | 0 | 0 | 0.00 |
Rohan Rathi | 0 | 0 | 0 | 0 | 0.00 |
Sarvesh Rohilla | 0 | 0 | 0 | 0 | 0.00 |
Ajay Yadav | 0 | 0 | 0 | 0 | 0.00 |
Sahil Dhull | 0 | 0 | 0 | 0 | 0.00 |
Vision Panchal | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 2 | ||||
Total | 83 |
11 carreras 11/0 | 1 |
18 carreras 29/0 | 2 |
13 carreras 42/0 | 3 |
15 carreras 57/0 | 4 |
12 carreras 69/0 | 5 |
14 carreras 83/0 | 6 |
Tiempo reglamentario