
Primer Partido. ODI
England Lions
0/0 : 87/4 (20.3)
Pakistan A
Maaz Sadaqat | 1 - 5 |
Sameer Minhas | 2 - 30 |
Shamyl Hussain | 3 - 36 |
Saad Khan | 4 - 77 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain | 18 | 35 | 2 | 0 | 51.43 |
Maaz Sadaqat | 0 | 4 | 0 | 0 | 0.00 |
Sameer Minhas | 11 | 20 | 2 | 0 | 55.00 |
Saad Khan | 21 | 29 | 3 | 0 | 72.41 |
Abdul Samad | 26 | 35 | 1 | 1 | 74.29 |
Saad Baig | 0 | 0 | 0 | 0 | 0.00 |
Saad Masood | 0 | 0 | 0 | 0 | 0.00 |
Arafat Minhas | 0 | 0 | 0 | 0 | 0.00 |
Shahid Aziz | 0 | 0 | 0 | 0 | 0.00 |
Ahmed Daniyal | 0 | 0 | 0 | 0 | 0.00 |
Sufiyan Muqeem | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 11 | ||||
Total | 87 |
4 carreras 4/0 | 1 |
1 carreras 5/0 | 2 |
6 carreras 11/1 | 3 |
1 carreras 12/1 | 4 |
8 carreras 20/1 | 5 |
2 carreras 22/1 | 6 |
0 carreras 22/1 | 7 |
8 carreras 30/2 | 8 |
4 carreras 34/2 | 9 |
2 carreras 36/2 | 10 |
1 carreras 37/3 | 11 |
6 carreras 43/3 | 12 |
5 carreras 48/3 | 13 |
6 carreras 54/3 | 14 |
5 carreras 59/3 | 15 |
3 carreras 62/3 | 16 |
3 carreras 65/3 | 17 |
4 carreras 69/3 | 18 |
5 carreras 74/3 | 19 |
3 carreras 77/4 | 20 |
Eventos rápidos