
Round Robin. T20
Ruanda (F)
127/4 : 124/5 (19.3)
USA (F)
Chetna Pagydyala | 1 - 8 |
Isani Mahesh Vaghela | 2 - 22 |
Pooja Ganesh | 3 - 35 |
Sainavi Kambalapalli | 4 - 37 |
Ritu Singh | 5 - 77 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sainavi Kambalapalli | 24 | 17 | 4 | 0 | 141.18 |
Chetna Pagydyala | 1 | 7 | 0 | 0 | 14.29 |
Isani Mahesh Vaghela | 3 | 5 | 0 | 0 | 60.00 |
Pooja Ganesh | 6 | 6 | 1 | 0 | 100.00 |
Gargi Bhogle | 35 | 33 | 2 | 1 | 106.06 |
Ritu Singh | 26 | 28 | 2 | 2 | 92.86 |
Aditi Chudasama | 23 | 21 | 1 | 1 | 109.52 |
Taranum Chopra | 0 | 0 | 0 | 0 | 0.00 |
Maahi Madhavan | 0 | 0 | 0 | 0 | 0.00 |
Jivana Aras | 0 | 0 | 0 | 0 | 0.00 |
Lekha Shetty | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 6 | ||||
Total | 124 |
9 carreras 121/5 | 19 |
13 carreras 112/5 | 18 |
9 carreras 99/5 | 17 |
9 carreras 90/5 | 16 |
3 carreras 81/5 | 15 |
1 carreras 78/5 | 14 |
3 carreras 77/4 | 13 |
2 carreras 74/4 | 12 |
8 carreras 72/4 | 11 |
9 carreras 64/4 | 10 |
4 carreras 55/4 | 9 |
4 carreras 51/4 | 8 |
10 carreras 47/4 | 7 |
6 carreras 37/3 | 6 |
7 carreras 31/2 | 5 |
10 carreras 24/2 | 4 |
7 carreras 14/1 | 3 |
6 carreras 7/0 | 2 |
1 carreras 1/0 | 1 |
Tiempo reglamentario
ver online
Eventos populares y noticias deportivas
main