
Nepal. ODI
Nepal A Red
279/10 : 13/0 (2.3)
Nepal A Blue
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mayan Yadav | 9 | 7 | 2 | 0 | 128.57 |
Arjun Saud | 2 | 8 | 0 | 0 | 25.00 |
Arjun Gharti | 0 | 0 | 0 | 0 | 0.00 |
Pawan Sarraf | 0 | 0 | 0 | 0 | 0.00 |
Shahab Alam | 0 | 0 | 0 | 0 | 0.00 |
Santosh Yadav | 0 | 0 | 0 | 0 | 0.00 |
Narayan Joshi | 0 | 0 | 0 | 0 | 0.00 |
Rupesh Kumar Singh | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Dipesh Kandel | 0 | 0 | 0 | 0 | 0.00 |
Prakash Jaisi | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 2 | ||||
Total | 13 |
2 carreras 11/0 | 2 |
9 carreras 9/0 | 1 |
Eventos rápidos
Nepal A Red - Nepal A Blue 30.04.2026 00:15 ver online
Eventos populares y noticias deportivas
main