
Nepal. cuarto partido. ODI
Nepal A
264/10 : 93/3 (19.3)
EE.UU.
Smit Patel | 1 - 44 |
Saiteja Mukkamalla | 2 - 92 |
Shayan Jahangir | 3 - 93 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Smit Patel | 33 | 42 | 4 | 1 | 78.57 |
Shayan Jahangir | 41 | 53 | 4 | 1 | 77.36 |
Saiteja Mukkamalla | 16 | 21 | 1 | 0 | 76.19 |
Milind Kumar | 1 | 1 | 0 | 0 | 100.00 |
Nosthush Kenjige | 0 | 0 | 0 | 0 | 0.00 |
Shubham Ranjane | 0 | 0 | 0 | 0 | 0.00 |
Sanjay Krishnamurthi | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Mohsin | 0 | 0 | 0 | 0 | 0.00 |
Rushil Ugarkar | 0 | 0 | 0 | 0 | 0.00 |
Jasdeep Singh | 0 | 0 | 0 | 0 | 0.00 |
Saurabh Netravalkar | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 2 | ||||
Total | 93 |
4 carreras 92/1 | 19 |
14 carreras 88/1 | 18 |
2 carreras 74/1 | 17 |
4 carreras 72/1 | 16 |
2 carreras 68/1 | 15 |
7 carreras 66/1 | 14 |
9 carreras 59/1 | 13 |
3 carreras 50/1 | 12 |
3 carreras 47/1 | 11 |
4 carreras 44/1 | 10 |
6 carreras 40/0 | 9 |
2 carreras 34/0 | 8 |
2 carreras 32/0 | 7 |
0 carreras 30/0 | 6 |
5 carreras 30/0 | 5 |
1 carreras 25/0 | 4 |
7 carreras 24/0 | 3 |
5 carreras 17/0 | 2 |
12 carreras 12/0 | 1 |
Eventos rápidos
Nepal A - EE.UU. 11.05.2026 00:15 ver online
Eventos populares y noticias deportivas
main