
India. T20
Sunrise Greens Warriors
204 : 106/1 (10.4)
Happening Friends XI
1 - 32 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 106 |
5 carreras 102/1 | 10 |
13 carreras 97/1 | 9 |
10 carreras 84/1 | 8 |
7 carreras 74/1 | 7 |
9 carreras 67/1 | 6 |
4 carreras 58/1 | 5 |
14 carreras 54/1 | 4 |
17 carreras 40/1 | 3 |
9 carreras 23/0 | 2 |
0 carreras 14/0 | 1 |
Sunrise Greens Warriors - Happening Friends XI 14.06.2026 01:35 ver online
Eventos populares y noticias deportivas
main